Availability & Prices
| West Close Cottage | Field Cottage | ||
|---|---|---|---|
| High Season | £600 | £600 | |
| Mid Season | £530 | £530 | |
| Low Season | £430 | £430 | |
| Winter | £365 | £365 |
Bookings are taken on a weekly basis from Saturday to Saturday.
Arrivals after 3pm. Departure before 9am.
Shorter breaks are available during Low Season and Winter, please contact us for prices and availability.
August 2026
West Close Cottage

| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £610 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £610 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £610 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £610 |
| 29 | 30 | 31 | £610 |
Field Cottage

| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £610 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £610 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £610 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £610 |
| 29 | 30 | 31 | £610 |
To book a holiday or make an enquiry please use the Contact Us page.
